Condensed Specifications |
Model | 146(Bench model) | 206(Bench model) | 256(Bench model) | 336(Floor model) | 1406(Floor model) |
Interior Volume | 1 .2 cu . ft . | 3 .4 cu . ft . | 4 .9 cu . ft . | 9 .4 cu . ft . | 21 .6 cu . ft . |
Interior Dimensions WxDxH in(mm) | 10 .5 x 14 x 13 .7 (267 x 356 x 348) | 16 .5 x 18 x 19 .7 (419 x 457 x 500) | 21 .5 x 20 x 19 .7 (546 x 508 x 500) | 21 .5 x 20 x 37 .7 (546 x 508 x 958) | 43 .8 x 23 .7 x 35 .7 (1113 x 602 x 907) |
Exterior Dimensions WxDxH in(mm) | 29 x 29 .2 x 45 (737 x 742 x 1143) | 35 x 33 .2 x 51 (880 x 843 x 1295) | 40 x 33 .2 x 51 (1016 x 843 x 1295) | 40 x 34 .6 x 77 .2 (1016 x 879 x 1961) | 63 x 38 .6 x 75 .2 (1600 x 980 x 1910) |
Machine Footprint | 5 .9 sq . ft . | 8 .1 sq . ft . | 9 .8 sq . ft . | 9 .6 sq . ft . | 16 .9 sq . ft . |
Electrical Service |
208 VAC 1 Ph 50/60 Hz Line current (per ph) | 2 .2 kW
14 | 3 .0 kW
17 | 4 .5 kW
25 | 6 .0 kW
33 | 6 .8 kW
38 |
240 VAC 1 Ph 50/60 Hz Line current (per ph) | 3 .0 kW
16 | 4 .0 kW
20 | 6 .0 kW
29 | 8 .0 kW
35 | 9 .0 kW
44 |
208 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 6 .8 kW
20 | 9 .0 kW
27 | 13 .5 kW
40 | 180 kW
53 |
240 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 9 .0 kW
23 | 12 .0 kW
31 | 18 .0 kW
46 | 24 .0 kW
61 |
480 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 9 .0 kW
12 | 12 .0 kW
16 | 18 .0 kW
23 | 24 .0 kW
31 |